Hospital Bill AuditingThe Painless Way to Reduce Health Care Costs |
The fees that hospitals are allowed to charge patients for retrieving and photocopying their medical records are set, in most states, by state statute or regulation. |
| State | File Retrieval Fee (see note above) | Photocopying Fee Per Page | Other Fee | Legal Reference |
| Alabama | $5.00 | $1.00 pp. 1-25 $0.50 pp. 26+ | Actual postage | Ala. Code § 12-21-6.1(b)(2) |
| Alaska | ||||
| Arizona | Reasonable fee | Ariz. Rev. Stat. § 12-2295 | ||
| Arkansas* | $15.00 | $0.50 pp. 1-25 $0.25 pp. 26+ | Actual postage | Ark. Code § 16-46-106(a) [update] |
| California | Reasonable clerical costs | $0.25 | Cal. Health & Safety Code §123110(b) | |
| Colorado | $1.40 pp. 1-10 $0.50 pp. 11-40 $0.33 pp. 41+ [$14.00 minimum] | Actual postage and applicable sales tax | 6 Colo. Codes Rev. 1011-1, Ch. 2, Part 5.2.3.4 | |
| Connecticut | None | $0.65 | Actual postage | Conn. Gen. Stat. § 19a-490b |
| Delaware | ||||
| District of Columbia | ||||
| Florida | $1.00 for each year of records requested | $1.00 | Actual postage and sales tax | Fla. Stat. § 395.3025(1) |
| Georgia* | $24.86 | $0.93 pp. 1-20 $0.80 pp. 21-100 $0.63 pp. 101+ | Actual postage | Ga. Code § 31-33-3 [update] |
| Hawaii | Reasonable costs | Haw. Rev. Stat. § 622-57(g) | ||
| Idaho | ||||
| Illinois* | $22.84 | $0.86 pp. 1-25 $0.57 pp. 26-50 $0.29 pp. 51+ | Actual postage | 735 Ill. Comp. Stat. 5/8-2001 [update] |
| Indiana* | $20.00 (if charged, includes photocopying pp. 1-10) | $1.00 pp. 1-10 $0.50 pp. 11-50 $0.25 pp. 51+ | Actual postage | Ind. Code § 16-39-9-3 [update] |
| Iowa | ||||
| Kansas* | $16.81 | $0.56 pp. 1-250 $0.39 pp. 251+ | Kan. Stat. § 65-4971(b) [update] | |
| Kentucky | First copy free | First copy free | First copy free | Ky. Rev. Stat. § 422.317(1) |
| Louisiana | $15.00 | $1.00 pp. 1-25 $0.50 pp. 26-500 $0.25 pp. 501+ | Actual postage | La. Rev. Stat. § 40:1299.96(A)(2)(b) |
| Maine | $10.00 p. 1 $0.35 pp. 2+ | Me. Rev. Stat. tit. 22, § 1711 | ||
| Maryland* | None | $0.69 | Actual postage | Md. Code, Health-General § 4-304(c)(3) [update] |
| Massachusetts | $15.00 | $0.50 pp. 1-100 $0.25 pp. 101+ | Actual postage | Mass. Gen. Laws ch. 111, § 70 |
| Michigan* | $21.20 | $1.06 pp. 1-20 $0.53 pp. 21-50 $0.22 pp. 51+ | Mich. Comp. Laws § 333.26269 [update] | |
| Minnesota* | $15.05 | $1.15 | Minn. Stat. § 144.335, Sub. 5 [update] | |
| Mississippi | $15.00 if records are located off premises of facility | $1.00 pp. 1-100 $0.50 pp. 101+ [$20.00 minimum] | 10% of combined file retrieval and photocopying fee | Miss. Code of 1972 § 11-1-52 |
| Missouri* | $18.49 | $0.44 | Actual postage | Mo. Rev. Stat. § 191.227 [update] |
| Montana | $15.00 | $0.50 | Mont. Code § 50-16-540 | |
| Nebraska | $20.00 | $0.50 | Neb. Rev. Stat. § 71-8404 | |
| Nevada | None | $0.60 | Actual postage | Nev. Rev. Stat. § 629.061 |
| New Hampshire | $0.50 [$15.00 minimum] | N.H. Rev. Stat. § 332-I:1 | ||
| New Jersey | $10.00 | $1.00 pp. 1-100 $0.25 pp. 101+ [$200.00 maximum] | Actual postage | N.J. Admin. Code § 8.43G-15.3(d) |
| New Mexico** | ||||
| New York | $0.75 | N.Y. Pub. Health Law § 17 | ||
| North Carolina | $0.75 pp. 1-25 $0.50 pp. 26-100 $0.25 pp. 101+ [$10.00 minimum] | N.C. Gen. Stat. § 90-411 | ||
| North Dakota | $0.80 pp. 1-25 $0.75 pp. 26+ [$20.00 minimum] | N.D. Cent. Code § 23-12-14 | ||
| Ohio* | $2.67 pp. 1-10 $0.55 pp. 11-50 $0.22 pp. 51+ | Actual postage | Ohio Rev. Code § 3701.741(B)(1) [update] | |
| Oklahoma | None | $1.00 p. 1 $0.50 pp. 2+ | Actual postage | Okla. Stat. § 76-19 |
| Oregon | $2.50 pp. 1-10 $0.25 pp. 11+ [$25.00 minimum] | Actual postage | Or. Rev. Stat. § 192.521 | |
| Pennsylvania* | None | $1.25 pp. 1-20 $0.93 pp. 21-60 $0.31 pp. 61+ | Actual postage | 42 Pa. Cons. Stat. § 6152 [update] |
| Rhode Island** | ||||
| South Carolina | $15.00 | $0.65 pp. 1-30 $0.50 pp. 31+ | Actual postage and sales tax | S.C. Code § 44-7-325(A) |
| South Dakota | Actual cost | Actual postage | S.D. Codified Laws § 34-12-15 | |
| Tennessee* | $3.60 pp. 1-5 $0.85 pp. 6-50 $0.60 pp. 51-250 $0.35 pp. 251+ [$18.00 minimum] | Actual postage | Tenn. Code § 68-11-304(a)(2)(A) [update] | |
| Texas* | $39.35 (includes photocopying pp. 1-10) | $1.33 pp. 11-60 $0.66 pp. 61-400 $0.34 pp. 401+ | Actual postage | Tex. Health & Safety Code § 241.154(b) [update] |
| Utah | ||||
| Vermont | $0.50 [$5.00 minimum] | Vt. Stat. tit. 18, § 9419 | ||
| Virginia | Reasonable cost-based fee | Actual postage | Va. Code § 32.1-127.1:03-J | |
| Washington* | $22.00 | $0.96 pp. 1-30 $0.73 pp. 31+ | Wash. Rev. Code § 70.02.80(2) [update] | |
| West Virginia | $10.00 | $0.75 | W. Va. Code § 16-29-2(a) | |
| Wisconsin | $0.31 | Actual postage and sales tax | Wis. HFS § 117.05(2) | |
| Wyoming | Reasonable fee, not to exceed actual cost | Wyo. Stat. § 35-2-611(b) | ||
| *Fees are updated periodically for inflation. **Sets maximum fees for physicians but not for hospitals. | Please note that the information in this table is presented for general information purposes only and is not meant to be taken as legal advice. | We do our best to keep the information in this table correct and current. Please let us know if you find any errors or out of date information. |
<<<< Return to "How Our Service Works" Page
![]()
3646 Pleasant Valley Road
York, PA 17406-7035
Phone: (717) 757-5613
Toll-free: (877) 679-7224
Fax: (717) 751-0070![]()
© 2000-2008 Edward R. Waxman & Associates. All rights reserved.
hospitalbillauditing™ and hospitalbillauditing.com™ are trademarks of Edward R. Waxman & Associates.