Hospital Bill AuditingThe Painless Way to Reduce Health Care Costs |
If a supermarket functioned like a hospital, when you entered you would be told to have a seat while someone decided what you needed and did your shopping for you. Later someone would appear with a cart filled with grocery bags and would hand you a summary bill. |
A summary hospital bill summarizes charges by revenue code or department, the hospital's version of Meat, Dairy, Produce, Canned Goods, Dry Goods and Non-food Items. The descriptions of the charges look like those in the first column of the table below. Nearly all summary hospital bills are only one page long. Most of the charges in a summary hospital bill are likely to be over $100.00. |
| Summary Hospital Bill | Itemized Hospital Bill |
| Pharmacy | Clindamycin IVPB |
| IV Therapy | Sol Lactated Ringers 1Ltr |
| Medical/Surgical Supplies--General | Pack, Laparotomy |
| Medical/Surgical Supplies--Nonsterile Supply | O2 Charge/12 Hours |
| Medical/Surgical Supplies--Sterile Supply | Tray Foley Cath |
| Medical/Surgical Supplies--Other Implants | Cap, Seal Reducer #1 |
| Laboratory--Chemistry | Comprehensive Metabolic Panel |
| Laboratory--Hematology | CBC - Auto Diff |
| Laboratory--Bacteriology and Microbiology | Culture Blood |
| Laboratory--Urology | Urinalysis |
| Pathology | Gross&Micro, Level V |
| Radiology--Diagnostic | Chest 2 Views |
| Nuclear Medicine | Pulmonary Perfusion |
| CT Scan | CT Abdomen w/ Contrast |
| Operating Room Services | Surgery 3.0 - 3.5 Hours |
| Anesthesia | General Anes Proc |
| Other Imaging Services | Renal Sonogram |
| Respiratory Services | Aerosol Treatment |
| Physical Therapy | Initial Evaluation |
| Occupational Therapy | Daily Living Skills |
| Emergency Room | ED Level III |
| Pulmonary Function | ABG |
| Drugs Requiring Specific Identification | Meperidine Inj Syrn, 50mg/ml |
| Recovery Room | PACU 2.0 - 2.5 Hours |
| Labor Room/Delivery | Delivery Normal |
| EKG/ECG (Electrocardiogram) | EKG with Interpretation |
<<<< Return to "How Our Service Works" Page
![]()
3646 Pleasant Valley Road
York, PA 17406-7035
Phone: (717) 757-5613
Toll-free: (877) 679-7224
Fax: (717) 751-0070![]()
© 2000-2008 Edward R. Waxman & Associates. All rights reserved.
hospitalbillauditing™ and hospitalbillauditing.com™ are trademarks of Edward R. Waxman & Associates.